List of Existing Faculty - Engineering
| Sr. | Name | Designation | Qualification | Experience |
| 1 | Dr. Suresh Damodar Shirbahadurkar | Principal | M.E.(EC), Ph.D., PDF | 32 |
| 2 | Dr. Rajesh Borole | Professor | M.Tech (Electronic Design Tech), Ph.D | 24 |
| 3 | Dr. Yogesh Bhaskarrao Gurav | Professor | M.Tech (Computer Engg), Ph.D | 24 |
| 4 | Mr. Digambar Dnyaneshwar Mohol | Asst. Prof. | M.SC. (Chemistry) | 6 |
| 5 | Mr. Mahesh Rangrao Pawar | Asst. Prof. | M.E. (Mech- Design) | 12 |
| 6 | Mr. Antariksh Ramdas Patil | Asst. Prof. | M.E. in Electrical (E&P) | 7 |
| 7 | Mrs. Sheetal Hotkar | Asst. Prof. | M.E (VLSI & Embedded System) | 11 |
| 8 | Mrs. Kirti Kalidas Kamble | Asst. Prof. | M.E (E&TC) | 11 |
| 9 | Mr. Pritam Nandakumar Mule | Asst. Prof. | M.SC. (Chemistry) | 11 |
| 10 | Mr. Akash Purshottam Gaikwad | Asst. Prof. | M.SC. (Physics) | 11 |
| 11 | Mrs. Bhavna Hindurao Shinde | Asst. Prof. | M.E (Design) | 0 |
| 12 | Mr. Ashish Vilas Jawake | Asst. Prof. | M.E (E&TC) | 9 |
| 13 | Mr. Gopal Balu Tonchar | Asst. Prof. | M.SC. (Maths) | 5 |
| 14 | Mr. Vinod Balbhim Chavan | Asst. Prof. | M.E. (Construction & Management) | 10 |
| 15 | Mr. Prafull Arun Kamble | Asst. Prof. | M.Tech (Metalluagry) | 5 |
| 16 | Mr. Abhijeet Dilip Shinde | Asst. Prof. | M.Sc. (Physics) | 14 |
| 17 | Mr. Ahilya Vishnu Narsale | Asst. Prof. | M.Sc. (Maths), B.Ed | 10 |
| 18 | Mr. Vishal Subhash Chaugule | Asst. Prof. | M.Tech (Structural Engg) | 7 |
| 19 | Mr. Sachhidanand Jagannath Shrigandhe | Asst. Prof. | M.Sc (Maths), B.Ed | 4.6 |
| 20 | Mr. Rahul Ganeshrao Deshmukh | Asst. Prof. | M.Tech (Heat Power Engg) | 4.6 |
| 21 | Mr. Prashant S. Raut | Asst. Prof. | M.E. (Machine Design) | 5 |
List of the Newly recruited Faculty - Engineering
| Sr. | Name | Designation | Qualification | Experience |
| 1 | Dr. Shyamsunder Prabhakar Kosbatwar | Prof. | M.E., Ph.D (Computer Science and Engg) | 32 |
| 2 | Dr. Sushen Ramesh Gulhane | Asso. Prof. | M.E.(Electronics) | 18 |
| 3 | Dr. Sharan C Inamdar | Asso. Prof. | M.Tech (Digital Communication) | 15 |
| 4 | Dr. Tushar Phadtare | Asso. Prof. | M.E., PhD | 9 |
| 5 | Dr. Sanjay Badhe | Asso. Prof. | M.E., PhD (Electronics) | 17 |
| 6 | Dr. Dattatraya Jadhav | Asso. Prof. | M.E., Ph.D | 13 |
| 7 | Dr. Shailedra Bandewar | Asso. Prof. | M.Phil (Maths), Ph.D | 35 |
| 8 | Mr. Sandeep Lalasaheb Dhende | Asst. Prof. | M.E (E&TC) | 10.3 |
| 9 | Mr. Prashant Bajirao Shelar | Asst. Prof. | M.Tech (Design Engg) | 8.7 |
| 10 | Mr. Ananta Baban Shinde | Asst. Prof. | M.E (VLSI & Embedded System) | 13.5 |
| 11 | Mrs. Sonal Prashant Shelar | Asst. Prof. | M.E. (Comuter Engg) | 5.9 |
| 12 | Mr. Vinod Bhaurao Bharat | Asst. Prof. | M.Tech (Computer Science Engg) | 12.8 |
| 13 | Mr. Dhananjay Parshuram Newaikar | Asst. Prof. | M.E. (Computer Engg) | 10 |
| 14 | Mrs. Nisha Shivdas Fule | Asst. Prof. | M.E. (Computer Engg) | 9 |
| 15 | Mr. Vikram Rajesh Ghiye | Asst. Prof. | M.E. (E & TC) | 7.6 |
| 16 | Ms. Ashwini Madhukar Navale | Asst. Prof. | M.E. (Computer Engg) | 4 |
| 17 | Miss. Ashwini Govind Sagde | Asst. Prof. | M.E. (Computer Engg) | 10 |
| 18 | Mrs. Archana Dilip Gaikawad | Asst. Prof. | M.E. (Computer Engg) | 13.7 |
| 19 | Mr. Amey Anil Nandgaonkar | Asst. Prof. | M.Tech ( Data Science & Engg) | 0 |
| 20 | Mr. Amol Shyamrao Kharat | Asst. Prof. | M.E. (Heat Power) | 12 |
